
:
11683
|
|
|
Torna alla Home Page
Supporto |
Autore |
Titolo |
Etichetta |
Pubblicazione |
Descrizione |
Prezzo |
Genere |
Codice |
LP | ( r ) | The Sickness Bag | Escape From Today EFT063 | Italy 2014 | EX\EX White vinyl | 10,00 euro | Esperimental, Italiani Indipendenti | 1147022222221 | LP | 10,000 Maniacs | Hope Chest (The Fredonia Recordings 1982 - 1983) | Elektra EKT 79, 7559-60962-1 | UK & Europe 1990 | M-\M- | 18,00 euro | Alternative Rock 80/2000 usato | 2005222222221 | LP | 10,000 Maniacs | The Wishing Chair | Elektra 960 428-1, EKT 14 | UK & Europe 1985 | M-\M- | 14,00 euro | Alternative Rock 80/2000 usato | 2005622222227 | LP | 10,000 Maniacs | In My Tribe | Elektra 960 738-1, EKT 41 | UK & Europe 1987 | M-\M- | 14,00 euro | Alternative Rock 80/2000 usato | 2005522222228 | LP | 10,000 Maniacs | Human Conflict Number | Press P2010 | UK 1984 | EX\EX Gatefold sleeve. 1th Mini album | 15,00 euro | Alternative Rock 80/2000 usato | 2005322222220 | LP | 10,000 Maniacs | Blind Man's Zoo
Label:
Elektra ? 960 815-1, Elektra ? EKT 57 | Elektra 960 815-1, EKT 57 | Europe 1989 | M-\M- Inner sleeve and booklet | 14,00 euro | Alternative Rock 80/2000 usato | 2005422222229 | LP | 10cc | The Original Soundtrack | Mercury 6310 500 A | Italy 1975 | EX\EX Inner sleeve | 8,00 euro | Rock 60/70 usato | 2025522222226 | LP | 13th Floor Elevators | The Psychedelic Sounds Of | Decal LIK 19 | UK 1988 | M-\M- | 25,00 euro | Garage, Psych Rock 60/70 usato | 2002822222224 | 7" | 13th Floor Elevators | You're Gonna Miss Me /Tried To Hide | Radar Records ADA 13 | UK 1978 | EX\M- Notes: Original release 1966 Int. Artists Prod. Green vinyl. | 15,00 euro | Singoli/Psych, Garage Rock 60/70 usato | 1860222222227 | 7" | 1-4-5's | Almost Good! | Twist Like This Records TLTR 2 | US 1997 | M-\M- | 7,00 euro | Singoli/Garage Rock 80/2000 usato | 1531622222222 | 7" | 1910 Fruitgum Co. | Simon Says | Buddah Records 2011 057 | UK '70s | Generic\EX | 2,00 euro | Singoli/Pop, Rock 60/70 usato | 1514622222225 | LP | 21st Century | Ahead Of Our Time | RCA Victor APL1-1189 | US 1975 | VG+\M- Factory cut hole sleeve | 22,00 euro | Soul-Funk, Black Music | 7761299999996 | LP | 27 Devils Joking | Smells Like Fun | Dionysus Records ID123316 | US 1989 + inner | M-\M- | 3,00 euro | Punk, Rock 80/2000 usato | 1970322222222 | LP | 28th Day | 28th Day | Enigma Records, Bring Out Your Dead Enigma 72047-1 | US 1985 | EX\M- | 10,00 euro | Alternative rock 80/2000 usato | 1928122222225 | 7" | 3 Stoned Men | Smokin' Pot Feels Good | Bag Of Hammers BOH 023 | US 1993 | M-\M- Tracklist:A1 Smokin' Pot Feels Good \A2 Don't Clinton That Hit \A3 Lisa \B1 Snap, Crackle, Pop! \B2 Hand Song | 8,00 euro | Singoli/Garage, Rock 80/2000 usato | 50034 | LP2 | 35007 (Loose) | Liquid | Stickman PSYCHOBABBLE 037 | Germany 2002 | M-\M- Inner sleeve | 50,00 euro | Psych, Stoner Rock 80/2000 usato | 1705022222223 | LP2 | 35007 (Loose) | Especially For You | SYCHOBABBLE 018 | Germany 1999 | M-\M- Gatefold sleeve | 30,00 euro | Psych, Stoner Rock 80/2000 usato | 1705122222222 | CD | 4 axid butchers | Villa Gasulμ | g04 RECORDS grec004 | Italy 2012 | M-\M- Cut hole sleeve | 3,00 euro | Alternative Rock 80/2000 usato | 56469 | LP | 4 Saints | The 4 Saints In Vacanza | Pathι 33 - MT 1023 | Italy 1959 | EX\EX 10" LP | 5,00 euro | Pop 50/60 usato | 7009399999998 | CD | 4 Skins (Four Skins) | The Wonderful World Of The 4 Skins - The Best Of The 4 Skins | Link Music/Step-1 music, STEP CD 027 | UK 1993 | M-\M- 16 trk CD | 12,00 euro | Punk | 41815 | 7" | 5.6.7.8's | I Walk Like Jayne Mansfield | Estrus Records ES750 | US 1993 | M-\M- | 16,00 euro | Singoli/Garage, Rock 80/2000 usato | 7422899999990 | LP | 54-40 | 54-40 | Reprise Records 925 440-1 | Europe 1986 | M-\M- Inner sleeve | 10,00 euro | New Wave, Alternative Rock 80/2000 usato | 1450622222226 | LP | 5ive | 5ive | Tortuga Recordings TR-011 LP | US 2011 | EX\EX Inner sleeve | 15,00 euro | Doom Metal, Noise | 1704922222227 | 7" | 68 Comeback | Memphis | Sympathy For The Record Industry SFTRI 215 | US 1993 | M-\M- | 5,00 euro | Singoli/Garage, Rock 80/2000 usato | 7672099999997 | CD | 7 Walkers | 7 Walkers | Response Records | US 2010 | VG++\EX | 8,00 euro | Rock 80/2000 usato | 1434822222224 | 7" | 77 Spreads | 77 Spreads | Dumbo 1001-7 | Italy 1995 | EX\M- Includes insert | 2,00 euro | Singoli/Punk, Italiani Indipendenti | 1132322222224 | CD | 8 Bark | Scam | Underdog Records UDCD9401 | US 1994 | M-\M- | 10,00 euro | Punk, Rock 80/2000 usato | 41821 | LP | 8 Eyed Spy | 8 Eyed Spy | Fetish Records FR 2003 | UK 1981 | VG++\EX Inner sleeve | 25,00 euro | New Wave, No Wave Rock 80/2000 usato | 1988922222221 | 7" | 8-Ball Shifter / 'Bald Guys | Brain Eatin Blood Suckin' Fun! | Supple | US '00s | M-\M- | 4,00 euro | Singoli/Lo-Fi, 80/2000 usato | 7722399999996 | 7" | 999 (Nine Nine Nine) | Found Out Too Late /Lie Lie Lie | FounRadar Records ADA 46 | UK 1979 | EX\M- | 6,00 euro | Singoli/Punk | 45528 | LP | A Feast Of Snakes | A Feast Of Snakes | In The Red Recordings ITR096 | US 2002 | M-\M- | 7,00 euro | Lo-Fi Garage Punk, Rock 80/2000 usato | 1935822222226 | LP | A Hawk And A Hacksaw | Forest Bathing | LM Dupli-Cation LM19 | US 2018 | M-\M- Insert | 10,00 euro | Folk | 1723722222220 | CD | A Modern Safari | A Modern Safari | Love Boat Records & Button, R&B 11 | Italy 2003 180gr | M-\M- | 5,00 euro | Italiani Indipendenti | 41730 | LP | A Number Two | It Rains Again On The Rising Sun | High Rise HRLP33070M | Italy 1989 | M-\M- | 20,00 euro | Indie Rock 80/2000 usato, Italiani Indipendenti | 6882099999991 | CD | A REMINESCENT DRIVE | AMBROSIA | F COMMUNICATIONS | Europe 2000 | M-\M- | 9,00 euro | Elettronica | 22282 | LP | A Subtle Plague | Inheritance | HeyDay Records HEY 014-1 | US 1990 | EX\M- Inner sleeve | 7,00 euro | Rock 80 usato | 1935722222227 | CD | A.C. MARIAS | ONE OF OUR GIRLS | MUTE | Europe 1989 | M\EX | 7,00 euro | Rock 80/2000 usato | 22450 | LP | A.G's | Cirkus Berzerkus | Forefront Records AGLP001 | US 1991 | M-\M- Includes insert | 5,00 euro | hardcore/punk | 1957722222229 | CD | Aarset, Eivind | Electronique noire | Jazzland | Europe '98 | M-\M- | 6,00 euro | Jazz | 7890199999994 | LP | Abdullah | Graveyard Poetry | I Used To Fuck People Like You In Prison Prison 988-1 | Germany 2002 | M-\M- Inner sleeve | 20,00 euro | Doom Metal, Stoner Rock 80/2000 usato | 1704122222225 | LP2 | Abdullah | Abdullah | I Used To Fuck People Like You In Prison Prison 999-1 | Germany 2000 | M-\M- purple marbled vinyl. Gatefold sleeve | 20,00 euro | Doom Metal, Stoner Rock 80/2000 usato | 1704222222224 | LP | Abdul-Malik, Ahmed Abdul-Malik | Sounds Of Africa | New Jazz NJ 8282 | US 1962 | VG+\EX 1th Mono USA pressing, Violet labe, Deepgroove and "Van Gelder" on matrix | 100,00 euro | Latin, Afrobeat Jazz | 1746122222225 | LP2 | Abecedarians | The Other Side Of The Fence | Independent Project Records IP 031/ 032 | US 1990 | M-\M- 2x10" released in a numbered edition of 1750 copies. Gimmick covert and inner slkeeve. | 35,00 euro | New Wave, Rock 80/2000 usato | 1247022222228 | LP2 | Abhorrence | Completely Vulgar | Svart Records SVR099 | Finland 2013 | M-\M- Multicolor vinyl, gatefold sleeve and booklet | 30,00 euro | Death Metal | 1547022222229 | 7" | A-Bones | Bad Boy | Demolition Derby DD 005 | Belgium 1993 | EX\EX | 2,90 euro | Singoli/Garage, Rock 80/2000 usato | 64031 | LP | Abrahams, Mick Abrahams | Mick Abrahams | A&M Records, Chrysalis SP-4312 | US 1971 | VG++\M- 1th USA issue on tan Chrysalis label. Gatefold sleeve | 38,00 euro | Blues, Prog Rock 60/70 usaro | 1400622222221 | LP | Abstracts | The Abstracts | Pompeii Records SD 6002 | US 1968 | VG+\M- | 30,00 euro | Psych, Rock 60/70 usato | 7678799999992 | LP | Abysmal Grief | Feretri | Horror Records HOR 038 | Denmark 2013 | M-\M- Gatefold sleeve | 15,00 euro | Doom, Gothic Metal | 1546922222223 | CD | AC/DC | Highway to Hell | Warner | Europe '86 | M-\M- | 6,00 euro | Rock 60/70 usato | 1379722222229 | CD | AC/DC | Back in Black | Warner | Europe '87 | M-\M- | 6,00 euro | Rock 60/70 usato | 1379622222220 | CD | AC/DC | Rock or Bust | Sony | Europe 2014 | Digipack.3D cover. EX\M- | 7,00 euro | Rock 60/70 usato | 7880199999995 | LP | AC/DC | Let There Be Rock | ATCO Records SD 36-151 | Canada '80s | VG++\EX | 20,00 euro | Hard RocK 60/70 usato | 1889722222223 | LP | AC/DC | Blow Up Your Video | Atlantic 81828-1 | US 1988 | M-\M- | 25,00 euro | Hard Rock 80/2000 usato | 1733122222225 | LP | AC/DC | Powerage | Atlantic SD 19180 | US 1978 | VG++\EX 1th USA issue No Barcode on back cover. | 15,00 euro | Rock 60/70 usato | 7049199999996 | LP | AC/DC | Fly On The Wall | Atlantic A1 81263 | US 1985 | VG++\M- Inner sleeve. Limited Club Edition | 25,00 euro | Hard Rock 60/70 usato | 2027822222227 | LP3 | Accept | Demon's Night | Victoria 9035/3 | Spain '80s | VG++\M- Box with their first three album | 35,00 euro | Heavy Metal | 1736722222220 | 7" | Aching Void | Swirling Colors / Voices | Rockadelic Records RR106 | US '90s | M-\M- | 5,00 euro | Singoli/Garage, Psych, Rock 80/2000 usato | 64058 | LP | Acid King | Down With The Crown | Man's Ruin Records MR-73 | US 1997 | M-\M- 10" Red Vinyl. Factury cut corner sleeve | 20,00 euro | Doom Metal, Stoner Rock 80/2000 usato | 1703922222220 | LP | Ackerman, William Ackerman | In Search Of The Turtle's Navel - Guitar Solos | Windham Hill Records WH-1001 | US 1982 | M-\M- Factory cut out sleeve | 8,00 euro | Acoustic, New Age Jazz | 1821222222228 | CD | ACTION ACTION | DON'T CUT YOUR FABRIC TO THIS YEAR'S FASHION | VICTORY | US 2004 | M-\M- | 9,00 euro | Rock 80/2000 usato | 22457 | LP | Adam Ant | Manners & Physique | MCA Records 256 625-1 | Germany 1990 | EX\M- | 5,00 euro | Synth-Pop 80/2000 usato | 6900099999992 | 7" | Adamo | La Tua Storia E' Una Favola /Un Anno Fa | La Voce Del Padrone MQ 2139 | Italy 1968 | VG+\VG++ | 3,00 euro | Singoli/Italiani | 7956399999995 | LP | Adamo | Adamo | La Voce Del Padrone QELP 8170 | Italy 1967 | EX\EX | 20,00 euro | Chanson, Italiani | 7748099999999 | 7" | Adamo | Non Mi Tenere Il Broncio /Lei | La Voce Del Padrone 7MQ 2007 | Italy 1965 | G\VG+ | 2,00 euro | Singoli/Italiani | 7958199999991 | LP | Adamo | Adamo | Emi/La Voce Del Padrone, QELP 8152 | Italy 1966 | VG++\EX Laminated sleeve. | 15,00 euro | Italiani | 7761199999997 | 7" | Adamo | Affida Una Lacrima Al Vento / Fermare Il Tempo | La Voce Del Padrone MQ 2127 | Italy 1968 | VG++\VG++ | 3,00 euro | Singoli/Italiani | 7956299999996 | 7" | Adamo | Inch' Allah | La Voix De Son Maξtre EGF 957 | France 1967 | EX\EX | 4,00 euro | Singoli/Chanson, Italiani | 1701622222229 | LP | Adamo | Adamo ΐ L'Olympia | La Voce Del Padrone QELP 8147 | Italy 1965 | VG+\VG | 10,00 euro | Chanson, Pop 60/70 usato | 7536799999995 | LP | Adams, George Adams - Don Pullen | Don't Lose Control | Soul Note SN 1004 | Italy 1980 | M-\M- | 8,00 euro | Jazz | 7105299999998 | CD | Adamski's Thing | Adamski's Thing | ZTT | Europe 1998 | M-\M- | 7,50 euro | Elettronica | 22279 | CD | Adamski's Thing | Adamski's Thing | BMG, 74321632692 | Italy 1998 | EX\EX | 5,00 euro | Leftfield, Big Beat/Elettronica | 41928 | CD | Adamson, Barry | As Above So Below | Mute | Europe '98 | M-\M- | 6,00 euro | Rock 80/2000 nuovo | 7880299999994 | LP | Adamson, Barry Adamson | Soul Murder | Mute STUMM 105 | UK 1992 | M-\M- Inner sleeve | 25,00 euro | Downtempo, Pop Rock 80/2000 usato | 7740499999999 | LP | Adamson, William Adamson | Under An East Coast Moon (Discomix Versions) | Brownswood Recordings BWOOD095LP | UK 2013 | M-\M- with download code | 8,00 euro | Acoustic, Blues Rock 80/2000 usato | 1451222222227 | LP | Adderley, Cannonball Adderley Quintet | Them Dirty Blues | Landmark Records LLP-1301 | Germany 1985 | M-\M- | 14,00 euro | Jazz | 7428499999996 | LP | Adderley, Nat Adderley | Work Song | Riverside Records RSLP 31 | Germany /80s | M-\M- | 15,00 euro | Jazz | 7428299999998 | CD | ADDICT | STONES | BIG CAT | Europe 1998 | M\EX | 5,00 euro | Rock 80/2000 usato | 22456 | LP | Addiss, Steve Addiss / Bill Crofut | Such Interesting People | Verve Records V-8519 | US 1963 | EX\EX Factory cut hole sleeve | 15,00 euro | Folk | 56581 | LP | Adler, Danny Adler Band | Live! | Line Records LLP 5271 AP | Germany 1983 | VG+\M- Inner sleeve | 3,00 euro | Rock 80/2000 usato | 7848899999998 | 7" | Admiral | Revolving And Loading | Ebullition Records Ebullition 02
| US 1991 + inner insert | M-\M- | 4,00 euro | Singoli/Hardcore Punk | 49759 | 7" | Adolescents | Welcome To Reality | Frontier Records FRT 101 | US 1990 | M-\M- Reissue 1981 single, Purple vinyl, numbered. | 10,00 euro | Singoli/Punk | 64033 | CD | Adrenalin O.D. | The Wacky Hi-Jinks Of Adrenalin O.D./Humungousfungusamongus | Buy Our Records BORCD-001 | US 1989 | M-\M- 1989 version 2 album on 1 cd | 18,00 euro | Punk | 41786 | LP | Adventures | The Sea Of Love | Elektra 60772-1 | US 1988 | EX\M- Inner sleeve. Factory cut out sleeve | 5,00 euro | Pop Rock 80/2000 usato | 63963 | LP | Adverts | Live At The Roxy Club | Earmark 40023 | Europe | M-\M-
Comes in a 180 grams virgin vinyl and in a stickered pvc outer sleeve. | 12,00 euro | Punk | 1427822222226 | LP | Adverts | Live At The Roxy Club | Earmark | Europe 1990 | 180gr Reissue | 16,90 euro | Punk | 44194 | LP | Adverts | Live At The Roxy | Receiver Records RRLP 136 | UK 1990 | M-\M- | 18,00 euro | Punk | 1957222222224 | CD | Aerial M | Post global Music | Domino | Europe '99 | M-\EX | 6,00 euro | Elettronica | 7880399999993 | LP | Aerosmith | Night In The Ruts | Columbia FC 36050 | US 1979 | EX\M- Inner sleeve | 25,00 euro | Hard Rock 60/70 usato | 2028922222223 | LP | Aerosmith | Draw The Line | Columbia JC 34856 | US 1977 | EX\M- Inner sleeve, 1th USA issue. Gold Promo stamp on back cover | 25,00 euro | Hard Rock 60/70 usato | 7430399999990 | LP | Aerosmith | Night In The Ruts | Columbia FC 36050 | US 1979 | M-\M- Inner sleeve | 25,00 euro | Hard Rock 80/2000 usato | 1974322222220 | LP | Aerosmith | Rocks | Columbia PC 34165 | US 1984 | VG++\M- Inner sleeve | 20,00 euro | Hard Rock 60/70 usato | 2027422222221 | LP | Aerosmith | Draw The Line | CBS CBS 82147 | Netherlands 1977 | VG++\M- Inner sleeve | 15,00 euro | Hard Rock 60/70 usato | 2008022222224 | LP | Aerosmith | Aerosmith | Columbia PC 32005 | US 1976 | VG++\M- 1976 reissue | 25,00 euro | Hard Rock 80/2000 usato | 1974422222229 | 7" | Afric Simone | Ramaya | Barclay BRCNP 40066 | Italy 1975 | VG\VG++ | 1,00 euro | Singoli/Disco, Soul | 1590422222221 | LP2 | Afro Celt Sound System | Volume 3: Further In Time | Simply Vinyl SVLP335 | UK 2001 | VG++\M- | 30,00 euro | Tribal, Elettronica | 1044622222227 | CD | Afro Latin Vintage Orchestra | Ayodegi | Underdog Records | Europe 2010 | Digipack.VG+\M- | 10,00 euro | Rock 80/2000 usato | 7880499999992 | LP | Aftermath | When Will You Die? - Demos 1989/1990 | F.O.A.D. Records F.O.A.D. 022 | Italy 2011 | M-\M- Chapter# 2 of the Aftermath's demo re-issues. Comes with printed inner sleeve with lyrics and info. Limited to 400 copies. | 10,00 euro | Thrash, Speed Metal | 61687 | 7" | Agent Orange | Secret Agent Man / Shakin All Over | Invisible Records 245t | Europe 2000 | M-\M- | 15,00 euro | Singoli/Surf, Punk | 64062 | LP | Agitation Free | 2nd | HiD MIG 00741 LP | Germany 2012 | EX\M- Inner sleeve | 12,00 euro | Prog, Kraut Rock 60/70 usato | 1761722222222 | LP | Aguaviva | Aguaviva | Carosello SCLN 25.002 | Italy 1970 g\f | VG++\VG++ | 4,00 euro | Folk, World | 45039 | 7" | A-ha | Hunting High And Low | Reprise Records 92 8684-7 | Italy 1986 | VG++\EX | 2,00 euro | Singoli/Synth-Pop 80/2000 usato | 1702522222227 | LP | Aida | Vinti E Vincitori | Dischi Ricordi SMRL 6379 | Italy 1988 + i.s. | M-\M- | 8,00 euro | Italiani | 35677 | CD | AIDORU | Songs Canzoni - Landscapes Paesaggi | Trovarobato | Ita 2009 | M-\M- | 5,00 euro | Rock 80/2000 usato | 7880599999991 | LP | Ain Soph / Sigillum S | Untitled | Old Europa Cafe OELP 006, Misty Circles MCR09 | Italy 1998 | M-\M- Green vinyl, Copy #199/689 | 30,00 euro | Dark Ambient, Industrial | 7573299999995 | CD | Airbag | Identity | Karisma Records | Europe 2009 | VG++\EX | 8,50 euro | Rock 80/2000 usato | 7880699999990 | LP | AK 47 | 516490872 | Not On Label AK47/1 | Italy 1993 | M-\M- Inner sleeve | 12,00 euro | Rap, Hip Hop, Italiani Indipendenti | 1470222222228 | LP | Akkereman, Jan Akkerman | Jan Akkerman | Atlantic SD 19159 | US 1977 | EX\M- | 10,00 euro | Jazz Rock 60/70 usato | 7540299999997 | LP | Akkerman, Jan Akkerman & Kaz Lux | Eli | Atlantic K 50320 | UK 1976 | M-\M- Includes insert | 20,00 euro | Prog, Jazz Rock 60/70 usato | 1805522222225 | 7" | Aktion T4 | Der Ostfeldzug EP | Hass Weg Productions | France 2020 | M-\M- White vinyl, insert | 8,00 euro | Singoli/Black Metal | 2029622222223 | 7" | Aktion T4 | The Afrikakorps Ep | IG Farben Produktion | Germany 2020 | M-\M- Poster sleeve, insert | 4,00 euro | Singoli/Black Metal | 1836322222221 | LP | Al Bano | Al Bano | La Voce Del Padrone PSQ 048 | Italy 1967 | VG++\VG++ 1th, laminated sleeve | 15,00 euro | Italiani | 1623222222228 | 7" | Al Bano | Il Suo Volto, Il Suo Sorriso | La Voce Del Padrone 3C006-17655 M | Italy 1970 | VG++\VG++ | 0,50 euro | Singoli/Italiani | 1840722222224 | LP | Al Bano | A Cavallo Di 2 Stili | La Voce Del Padrone 3C 062-17722 | Italy 1970 | VG++\VG++ | 5,00 euro | Italiani | 7822799999999 | LP | Al Comet | Europ Pirat Tour | 150 BPM Records
LP 19317 | Switzerland 1991 | M-\M- | 5,00 euro | Electronica, Industrial, Experimental | 1935622222228 | LP | Alabama | Just Us | RCA Victor 6495-1-R | US 1987 | M-\M- Factory cut out sleeve | 5,00 euro | Country Rock 80/2000 usato | 1327822222229 | LP | Alabama | Southern Star | RCA PL88587 | Europe 1988 | EX\M- | 5,00 euro | Country Rock 80/2000 usato | 1327922222228 | LP | Alabama | Mountain Music | RCA PL 14229 | Italy 1982 | M-\M- Inner sleeve | 7,00 euro | Country, Rock 60/70 usato | 7074999999990 | LP | Alabama | Roll On | RCA AHL1-4939 | US 1984 | VG+\EX | 4,00 euro | Country Rock 80/2000 usato | 1328422222220 | LP | Alabama | Alabama | RCA PL 89247 | Europe 1984 | VG++\EX | 5,00 euro | Country Rock 80/2000 usato | 1328022222224 | LP | Alabama | 40 Hour Week | RCA PL 85339 | Italy 1985 | VG++\EX | 4,00 euro | Country Rock 80/2000 usato | 1328522222229 | LP | Alabama | Pass It On Down | RCA PL 82108 | Europe 1990 | M-\M- | 5,00 euro | Country Rock 80/2000 usato | 1328122222223 | LP | Alabama | The Touch | RCA Victor 5649-1-R | Europe 1986 | EX\M- | 5,00 euro | Country Rock 80/2000 usato | 1328222222222 | LP | Alabama | Mountain Music | RCA AHL1-4229 | US 1982 | VG+\EX Inner sleeve | 4,00 euro | Country Rock 80/2000 usato | 1328322222221 | CD | Alabama 3 | M.O.R. | One Little Indian TPLP773CD | UK 2007 | M-\M- | 5,00 euro | Acid House, Elettronica | 59271 | 7" | Alabama Chrome | Knoxville Girl | Yakisakana Records SAZAE 029 | France 2006 | M-\M- | 4,00 euro | Singoli/Garage Punk, Rock 80/2000 usato | 64064 | LP | Alabama Kids | What Goes Down | Schemer SCHEMER 9009 | Netherlands 1990 | VG++\EX Gatefold sleeve | 10,00 euro | Alternative, Indie Rock 80/2000 usato | 1600222222229 | LP | Alan Parsons Project | Eve | Arista 201 157 | Italy 1986 | M-\M- | 10,00 euro | Prog, Synth-Pop 80/2000 usato | 1725122222220 | LP | Alan Parsons Project | Stereotomy | Arista Records, 207 463 | Italy 1985 | VG++\M- | 10,00 euro | Rock 80 usato | 1726822222220 | 7" | Alan Parsons Project | The Gold Bug | Arista ARS 37123 | Italy 1984 | VG\VG++ Write on cover | 2,00 euro | Singoli/Synth-Pop 80/2000 usato | 6920999999991 | LP | Alan Parsons Project | Pyramid | Arista ARS 39017 | Italy 1980 | EX\M- Gatefold sleeve | 10,00 euro | Prog, Synth-Pop 80/2000 usato | 1748122222229 | LP | Alan Parsons Project | Gaudi | Arista 208 084 | Italy 1987 | M-\M- Inner sleeve | 10,00 euro | Prog, Synth-Pop 80/2000 usato | 1725822222223 | LP | Alan Parsons Project | Ammonia Avenue | Arista Records, ARS 39185 | Italy 1984 | VG++\VG++ Inner sleeve | 7,00 euro | pop 60/70 usato | 2034022222223 | 7" | Alan Parsons Project | Winding Me Up / Damned If I Do | Arista 3C 006 63178 | Italy 1979 | VG+\VG++ | 2,00 euro | Singoli/Synth-Pop 80/2000 usato | 1771122222227 | LP | Alan Parsons Project | Vulture Culture | Arista ARS 39199 | Italy 1985 | EX\M- Inner sleeve | 10,00 euro | Prog, Synth-Pop 80/2000 usato | 1726422222224 | LP | Alan Parsons Project | Pyramid | Arista 208 983 | Germany '80s | M-\M- Gatefold sleeve | 10,00 euro | Prog, Synth-Pop 80/2000 usato | 1726322222225 | LP | Alan Parsons Project | Tales Of Mystery And Imagination - Edgar Allan Poe | Mercury 832 820-1 | Europe 1987 | M-\M- Digitally Remixed and Remastered. Gatefold sleeve with booklet | 15,00 euro | Prog, Synth-Pop 80/2000 usato | 1725922222222 | LP | Alan Parsons Project | I Robot | Arista 3C064-99168 | Italy 1977 | EX\M- Gatefold sleeve | 10,00 euro | Pop 80/2000 usato | 20360 | LP | Alarm | Alarm | Illegal Records 25573 | Netherlands 1983 | M-\M- | 7,00 euro | New Wave Punk Rock 80/2000 usato | 1638622222228 | CD | Albatross | Everybody's Got the Blues | Blue Horizon Records | Europe '93 | EX\EX | 12,00 euro | Rock 80/2000 usato | 7880799999999 | LP | Albert Nicholas, Art Hodes, Bobby Greene And Papa Bue's Viking Jazzband | A Tribute To Jelly Roll Morton Featuring Albert Nicholas, Art Hodes, Bobby Greene And Papa Bue's Viking Jazzband | Storyville SLP 221 | Denmark 1972 | M-\M- | 15,00 euro | Jazz | 7825899999999 | 7" | Albert, Morris Albert | Feelings | Produttori Associati pa/np 3243 | Italy 1975 | VG++\M- | 2,00 euro | Singoli/Pop 60/70 usato | 1272822222222 | LP | Albert, Morris Albert | Morris Albert | Produttori Associati PA/LP 65 | Italy 1976 | VG+\VG | 2,00 euro | pop 60/70 usato | 7677899999994 | LP | Alberta Cross | Songs Of Patience | ATO Records LDA1116 | US 2012 | M-\M- Includes insert | 10,00 euro | Alternative Rock 80/2000 usato | 1185022222223 | 7" | Alberto Camerini / Area | Gelato Metropolitano / Diforisma Urbano | Cramps Records CRSJB 5105 | Italy 1977 | Generic\M- Juke Box | 10,00 euro | Singoli/Prog Italiani | 64086 | LP | Albion Country Band | Battle Of The Field | Island ORL 8392 | Italy '80s | EX\M- Write on back cover | 6,00 euro | Folk | 1380922222223 | LP | Albion Country Band | Battle Of The Field | Carthage Records CGLP 4420 | US 1985 | M-\M- | 12,00 euro | Folk | 7618499999991 | LP | Albion Dance Band | The Prospect Before Us | Harvest SHSP 4059 | UK 1977 | EX\EX | 8,00 euro | Folk, Rock 60/70 usato | 1390122222220 | LP | Alderknot | Barn Overload | Break Even Point BEP 971231 | Italy 1996 | VG++\M- Insert. Punk band from Canada | 3,00 euro | Punk | 1957922222227 | 7" | Alexander | Stardust | Parlophone 3C 006-17981 | Italy 1974 | VG\VG++ | 3,00 euro | Singoli/Rock 60/70 usato | 1702422222228 | LP | Alexander, Arthur Alexander? | A Shot Of Rhythm And Soul | Ace ? ACE CH 66 | UK 1982 | EX\M- | 15,00 euro | Soul, Black Music | 52343 | LP | Alexander, Monty Alexander | Love And Sunshine | MPS Records 68.043 | Germany '80s | EX\M- | 10,00 euro | Jazz | 7130099999992 | 7" | Alexander, Willie Alexander | Burning Candles / In Your Car | Arf! Arf! AA-017 | US 1983 | VG+\M- | 4,00 euro | Singoli/Punk Rock 60/70 usato | 1570922222228 | 7" | Alexander, Willie Alexander & The Boom Boom Band | Hit Her Wid De Axe | Garage Records WA-6146 | US 1976 | Generic\EX | 5,00 euro | Singoli/Punk Rock 60/70 usato | 1571022222224 | 7" | Alexander, Willie Alexander & The Boom Boom Band | You've Lost That Lovin' Feelin' | MCA Records MCA 362 | UK 1978 | VG++\EX Clear Vinyl | 5,00 euro | Singoli/Punk Rock 60/70 usato | 1570722222220 | LP | Alexander, Willie Alexander and the Boom Boom Band | Meanwhile
Back In The States | MCA Records 3052 | US 1978 | VG+\M- | 5,00 euro | Rock 60/70 nuovo | 1896922222229 | LP | Alexandra, Sandra Alexandra | Warm & Wild | UNI Records 73039 | US 1968 | VG++\EX | 25,00 euro | Soul-Jazz, Black Musc | 2018822222225 | CD | Alfie | Do You Imagine Things | Regal | Europe 2003 | EX-M- | 6,00 euro | Rock 80/2000 usato | 7880899999998 | LP | Alice | Alice | CGD, Musica LSM 1060 | Italy 1984 | VG++\EX | 8,00 euro | Italiani | 7529399999991 | 7" | Alice Cooper / Mud | Department Of Youth / The Secrets That You Keep | Anchor, Columbia 3C 000 70041 | Italy 1975 | Generic\VG++ Juke Box | 3,00 euro | Singoli/Rock 60/70 usato | 1883722222221 | LP | Alice Donut | Dry Humping The Cash Cow (Live At CBGB) | Alternative Tentacles VIRUS 143 | US 1994 | M-\M- Includes inserts and booklet | 20,00 euro | Alternative Rock 80/2000 usato | 1922822222226 | 7" | Alice E Franco Battiato | I Treni Di Tozeur (Eurofestival 84) | EMI 1186627 | Italy 1984 | EX\EX | 7,00 euro | Singoli/Italiani | 1846722222226 | CD | Alif Tree | Spaced | Universal Records 440 016 860-2 | France 2002 | M-\M- | 6,00 euro | Future Jazz/Trip Hop/Elettronica
